Cov ntaub ntawv tseem ceeb
| Laser tso zis zog | 20 W |
| Laser wavelength | 1064nm ua |
| Repetition zaus | 20-80KHz |
| Laser hom | Fiber laser npav |
| Chaw ua haujlwm (standard) | 110 * 110 hli |
| Marking qhov tob | 0.01mm-0.5 hli |
| Rov ua qhov tseeb | 0.002 hli |
| Min. Kab Dav | 0.01mm ib |
| Min. Cim | 0.2 hli |
| Marking ceev | 0-7000mm / s adjustable |
| Rated zog noj | 1500 W |
| Fais fab mov | 220V / 50Hz |
Kev teeb tsa
| Yam khoom | Kev piav qhia | |
| Standard configuration | Laser | Raycus 20W pulsed fiber ntau laser |
| Tswj lub thawv | Laser zog | |
| Txias qhov system | Cua txias | |
| Scanner | Tuam Tshoj hom kev kub ceev | |
| tsom iav | Marking Scope 110mm × 110mm square (tus qauv) | |
| Marking software thiab computer | WINDOWS 7 los yog saum toj no version (Lus Askiv version) ; Me me Industrial tswj PC | |
| Non-standard configuration | Tsom iav lens | F160, ntau yam 110mm × 110mm (tus qauv) |
| F210, ntau yam 150mm × 150mm (yeem) | ||
| F330, ntau yam 200mm × 200mm (yeem) | ||
| Rotary ntaus ntawv | (yeem) | |
| 2D worktable | (yeem) |
Los ntawm -
Los ntawm -